Organisation | Purpose | Amount (HK$'000) |
Hong Kong Jockey Club Charities Trust Initiatives | To fund the Central Police Station Compound Conservation and Revitalisation Project — fifth tranche allocation | 300,000 |
To carry out a feasibility study on the proposed facilities and master plan for the landfill site at Tseung Kwan O | 20,000 |
The Jockey Club Kau Sai Chau Public Golf Course Limited | To fund the construction of a Golf Academy at Kau Sai Chau – second tranche allocation | 103,820 |
Hong Kong Sports Institute | To fund the conversion of the old athletes’ hostel into a multi-purpose training and coaching centre | 103,200 |
Hong Kong Playground Association | Supplementary grant for the redevelopment of the Silvermine Bay Outdoor Recreation Camp | 43,610 |
Home Affairs Department | To fund the enhancement and revitalisation of two community facilities identified in Sha Tin District | 40,000 |
Po Leung Kuk | Supplementary grant for the redevelopment of the Pak Tam Chung Holiday Camp | 30,090 |
Lei Yue Mun, Pokfulam and Tuen Mun Public Riding Schools | To fund their net operating deficits in 2013/14 | 17,730 |
Riding for the Disabled Association Limited | To fund its Rehabilitation Riding Programmes, and the Para-Equestrian Squad Programme at the Pokfulam and Tuen Mun Public Riding Schools for three years | 16,480 |
Hong Kong Adventure Corps (HKSAR Chief Executive’s Community Projects List) | Supplementary grant for the renovation of the Hong Kong Jockey Club High Island Training Camp | 14,160 |
Leisure and Cultural Services Department | To sponsor the 4th Hong Kong Games | 5,000 |
The Hong Kong Football Association Limited | To fund the Hong Kong Jockey Club International Youth Invitational Football Tournament 2013 and the Asian Football Confederation u-14 Championship 2014 Qualifiers | 1,440 |
Hong Kong Typhoons Ice Hockey Club Limited | To fund its Community Hockey Programme for underprivileged children for two years | 830 |
Joint Association of Traditional Dragon Boats in Tai O, Hong Kong | To fund the organisation of the Tai O Traditional Dragon Boat Water Parade in 2013 | 365 |
| | |
The following agencies receive The Hong Kong Jockey Club Community Project Grant from the Trust for 2013/14 |
| | |
Hong Kong Special Olympics | To fund its Golf Development Project | 1,177 |
沒有留言:
發佈留言